Men Size Chart
This boots have two styles, one is with fur, another is no fur, please pay attention when you choose the colors
please choose the size according to your foot length, not shoes length | ||
If your foot length = | 24 CM (9.4 Inches) | please choose US 6 |
If your foot length = | 24.5 CM (9.6 Inches) | Please Choose US 6.5 |
If your foot length = | 25 CM (9.8 Inches) | Please Choose US 7 |
If your foot length = | 25.5 CM(10 Inches) | Please Choose US 8 |
If your foot length = | 26 CM (10.2 Inches) | Please Choose US 8.5 |
If your foot length = | 26.5 CM(10.4 Inches) | Please Choose US 9.5 |
If your foot length = | 27 CM (10.6 Inches) | Please Choose US 10 |
If your foot length = | 27.5 CM (10.8 Inches) | Please Choose US 11 |
If your foot length = | 28 CM (11 Inches) | Please Choose US 12 |
If your foot length = | 28.5 CM (11.2 Inches) | Please Choose US 13 |
If your foot length = | 29 CM (11.4 Inches) | Please Choose US 14 |
If your foot length = | 29.5 CM (11.6 Inches) | Please Choose US 15 |
If your foot length = | 30 CM (11.8 Inches) | Please Choose US 16 |
Buyer Feedback
There are no reviews yet.